Participants
For security reasons the participants list will be updated daily.
Name | Institute | Country |
Alexander, Richard | JILA, University of Colorado | USA |
Alves de Oliveira, Catarina | European Southern Observatory (ESO) | Germany |
Audard, Marc | Columbia University | USA |
Balbus, Steven | Ecole Normale Superieure | FRANCE |
Barrado y Navascues, David | Laboratorio de Astrofísica Espacial y Física Fundamental, LAEFF-INTA | SPAIN |
Bergin, Edwin (Ted) | University of Michigan | USA |
Bik, Arjan | European Southern Observatory | Germany |
Bouy, Herve | IAC / UC Berkeley | Spain |
Brinch, Christian | Leiden Observatory | The Netherlands |
Brittain, Sean | Clemson University | United States |
Calvet, Nuria | Department of Astronomy, University of Michigan | USA |
CARMONA, Andres | MPIA Heidelberg, ESO Garching | Germany |
Cha, Seung-Hoon | Korea Astronomy and Space Science Institute (KASI) | Korea |
Chapman, Jacqueline | Macquarie University | Australia |
Clarke, Cathie | Institute of Astronomy | U.K. |
Coffey, Deirdre | Osservatorio di Arcetri | Italia |
Crapsi, Antonio | Leiden Observatory | The Netherlands |
Dominik, Carsten | Astronomical Institute "Anton Pannekoek" | Netherlands |
Donehew, Brian | Clemson University | United States |
Durisen, Richard H. | Department of Astronomy, Indiana University | UY. |
Eiroa, Carlos | Universidad Autonoma de Madrid | Sapin |
Eisner, Josh | UC Berkeley | United States |
Fedele, Davide | European Southern Observatory - University of Padova | Germany |
Feigelson, Eric | Penn State University | USA |
Fernandez, Matilde | Instituto de Astrofisica de Andalucia, CSIC | SPAIN |
Forster, James | University of California, Berkeley | USA |
Fromang, Sebastien | DAMTP, University of Cambridge | UK |
Furlan, Elise | University of California at Los Angeles | United States |
Gameiro, Jorge Filipe | CAUP | Portugal |
Garcia, Paulo | Centro de Astrofísica da Universidade do Porto | Portugal |
Geers, Vincent | Leiden Observatory | Netherlands |
Goedhart, Sharmila | Hartebeesthoek Radio Astronomy Observatory | South Africa |
Gregory, Scott | University of St Andrews | United Kingdom |
Grinin, Vladimir | Main Astronomical Observatory Pulkovo | Russia |
Henning, Thomas | Max Planck Instittute for Astronomy | Germany |
Hogerheijde, Michiel | Leiden Observatory | The Netherlands |
Huelamo, Nuria | Observatorio de Lisboa | Portugal |
Isella, Andrea | INAF-Osservatorio Astrofisico di Arcetri | Italy |
KITSIONAS, SPYRIDON | ASTROPHYSIKALISCHES INSTITUT POTSDAM | Germany |
Konigl, Arieh | University of Chicago | U.S.A. |
Kraus, Stefan | Max-Planck-Institute for Radioastronomy | Germany |
Krauss, Oliver | Institute of Planetology | Germany |
KUDO, Tomoyuki | The Graduate University for Advanced Studies (Sokendai) | JAPAN |
Lee, Jeong-Eun | UCLA | USA |
Lesur, Geoffroy | Laboratoire d'astophysique de Grenoble | France |
Lima, João | Centro de Astrofísica da Universidade do Porto | Portugal |
Lommen, Dave | Leiden Observatory | The Netherlands |
Longaretti, Pierre-Yves | LAOG (University of Grenoble France) | France |
Lopez-Chico, Tania | IA-UNAM Ensenada | Mexico |
Mohanty, Subhanjoy (Subu) | Harvard University | USA |
Natta, Antonella | Osservatorio di Arcetri | Italy |
Nguyen, Duy Cuong | University of Toronto | Canada |
Panic', Olja | Leiden Observatory | The Netherlands |
Panoglou, Despina | CAUP | Portugal |
Pantin, Eric | AIM -Unité Mixte de Recherche CEA - CNRS - Université Paris 7 - UMR and DSM/DAPNIA/SAp CE Saclay | France |
Persi, Paolo | INAF IASF-Roma | Italy |
Reyes-Ruiz, Mauricio | Instituto de Astronomia, UNAM | Mexico |
Rostopchina, Alla | Crimean Astrophysical Observatory | Ukraine |
Salmeron, Raquel | The University of Chicago | United States |
Schraepler, Rainer | Geophysik und extraterrestrische Physik | Germany |
Shakhovskoy, Dmitry | Crimean Astrophysical Observatory | Ukraine |
Silva, Bruno | CAUP | Portugal |
Simões de Azevedo, Rui Miguel | Centro de Astrofísica da Universidade do Porto | Portugal |
Stamatellos, Dimitris | Cardiff University | UK |
Tambovtseva, Larisa | Main Astronomical Observatory Pulkovo | Russia |
Tapia, Mauricio | Instituto de Astronomia, UNAM-Ensenada | Mexico |
Teitler, Seth | University of Chicago | USA |
Terquem, Caroline | Institut d'Astrophysique de Paris | France |
Throop, Henry | Southwest Research Institute | USA |
Tomonori, Hioki | Kobe University | Japan |
Troutman, Matt | Clemson University | United States |
van der Walt, Johan | Unit for Space Physics, North-West University, South Africa | South Africa |
Vicente, Silvia | Faculdade de Ciencias da Universidade de Lisboa/ESO | Portugal |
Vidotto, Aline | Instituto de Astronomia, Geofísica e Ciências Atmosféricas | BRASIL |
Visser, Ruud | Leiden Observatory | The Netherlands |
Walch, Stefanie | University Observatory, University of Munich | Germany |
Watson, Dan | University of Rochester | USA |
Whitworth, Anthony | Cardiff University | UK |
Zanni, Claudio | Laboratoire d'Astrophysique de l'Observatoire de Grenoble | FRANCE |
Number of participants: 79 |
>> View registered participants who haven't confirmed their presence