Sunday, 18th October |
17:00 - 20:00 | | Registration Open / Welcome Cocktail (at CAUP) |
Monday, 19th October |
09:00 - 09:30 | | Registration Open | |
09:30 - 09:45 | | Welcome - Introduction | |
Session I: Current Results and Status on Prospects for Earth - Mass/Radius Planet Detection |
09:45 - 10:20 | IR | RV planet search around solar-type stars: The HARPS GTO legacy | S. Udry |
10:20 - 10:35 | | Frequency of Low-mass Exoplanets | H. Jones |
10:35 - 10:50 | | Planetary orbit inclinations: the coming of a new diversity | A. Triaud |
10:50 - 11:20 | Coffee Break and Poster View |
11:20 - 11:45 | IT | GJ 581, the M dwarf forerunner | X. Bonfils |
11:45 - 12:00 | | Radial Velocities in the IR: prospects and issues from a first CRIRES campaign | P. Figueira |
12:00 - 12:15 | | The CRIRES Search for Planets Around the Lowest-Mass Stars | J. Bean |
12:15 - 13:45 | Lunch Break |
13:45 - 14:20 | IR | Current status of transit planet searches | A. Collier Cameron |
14:20 - 14:45 | IT | Probing the Interiors and Composition of Exoplanets | T. Guillot |
14:45 - 15:00 | | A Hunt for Additional Planets in Known Exoplanet Systems with the NASA EPOXI Mission | S. Ballard |
15:00 - 15:15 | | Precise Transit Photometry coupled with Asteroseismology: Accurate Stellar and Planetary Properties for the Exoplanet System HD 17156 | P. Nutzman |
15:15 - 15:45 | Coffee Break and Poster View |
15:45 - 16:00 | | Ground Based Detection of Transiting Hot Earths | C. Burke |
16:00 - 16:35 | IR | Direct imaging and current status of giant planet searches | G. Chauvin |
16:35 - 17:00 | IT | Imaging Planets Orbiting other Stars: The HR8799 Multi-Planet System | C. Marois |
17:00 - 17:25 | IT | High-contrast optical imaging with HST: Direct detection of Jupiter and Kuiper Belt analogs around Fomalhaut | P. Kalas |
17:25 - 18:00 | IR | Astrometry and Other Earths - Not Now, Probably Later | G. Benedict |
Tuesday, 20th October |
09:30 - 10:05 | IR | Current status of microlensing surveys | A. Udalski |
10:05 - 10:40 | IR | Current understading of Earth - mass planet formation | D. Lin |
10:40 - 10:55 | | Cosmochemical considerations in the formation of Earth-like planets | E. Gaidos |
10:55 - 11:25 | Coffee Break and Poster View |
Session II: Astrophysical and Technical challenges and solutions towards the detection of other Earths |
11:25 - 12:00 | IR | Expected Harvest of planets | Y. Alibert |
12:00 - 12:35 | IR | ELT instrumentation for Earth like planet searches | M. Kissler-Patig |
12:35 - 12:50 | | Demonstrations of High-Contrast Phase Mask Coronagraphy in the ExAO Regime at Palomar | G. Serabyn |
12:50 - 14:00 | Lunch Break |
14:30 - 18:30 | Guided tour to Porto |
Wednesday, 21st October |
9:30 - 10:05 | IR | Technical limitations and solutions for cm/s RV precision | F. Pepe |
10:05 - 10:20 | | Detectability of Earth mass planets with RV technics around Sun-like stars | A. M. Lagrange |
10:20 - 10:45 | IT | Wavelength calibration using the laser comb | L. Pasquini |
10:45 - 11:15 | Coffee Break and Poster View |
11:15 - 11:40 | IT | Stellar activity and radial-velocities | N. C. Santos |
11:40 - 11:55 | | Detecting radial velocity variations in M dwarfs at infrared wavelengths: Achievable precision and the influence of starspots | A. Reiners |
11:55- 12:20 | IT | Limitations imposed by low-amplitude stellar oscillations, granulation and activity | H. Kjeldsen |
12:20 - 14:00 | Lunch Break |
14:00 - 14:25 | IT | Limitations imposed by oscillations, granulations and activity mu - arcsec astrometry | U. Eriksson |
14:25 - 14:50 | IT | Impact of Multiple-Planet Systems on Exoplanet Searches | E. Ford |
14:50 - 15:05 | | Dynamics of Multi-Planet Extra-Solar Systems | A. Correia |
15:05 - 15:30 | IT | Ground - based Detection of Habitable Worlds: The Small Star Opportunity | D. Charbonneau |
15:30 - 16:00 | Coffee Break and Poster View |
16:00 - 16:25 | IT | NASA's Kepler Mission | D. Latham |
16:25 - 16:50 | IT | Detection and follow - up of Earth - size exoplanet transiting candidates: Strategy, traps and results of the CoRoT mission | F. Bouchy/G. Hebrard |
16:50 - 17:05 | | Confirmation of transiting Super-Earth detections using Spitzer | F. Fressin |
17:05 - 17:20 | | Telluric planet detection in the presence of stellar activity: lessons from CoRoT | S. Aigrain |
17:20 - 17:45 | IT | The State of Transit Timing Variations | J. Steffen |
17:45 - 18:00 | | Prospects of the Detection of Terrestrial Planets and Super-Earths via Transit Timing Variation Method | N. Haghighipour |
Thursday, 22nd October |
09:30 - 09:55 | IT | Theoretical limits for direct imaging | C. Cavarroc |
09:55 - 10:20 | IT | Direct Imaging of Earth- and Jupiter- like planets in the thermal regime with ELTs | E. Pantin |
10:20 - 10:35 | | Telling exoplanets from speckles on ELTs | S. Gladysz |
10:35 - 10:50 | | Impact of calibration on extrasolar planets direct imaging with the Infrared Dual Imaging camera and Spectrograph for SPHERE | M. Langlois |
10:50 - 11:20 | Coffee Break and Poster View |
11:20 - 11:35 | | Comparison of coronagraph for high-contrast imaging in the context of extremely large telescopes | P. Martinez |
11:35 - 11:50 | | The Self Coherent Camera : a new instrument for direct detection of exoplanets on an ELT | M. Mas |
11:50 - 12:05 | | EPICS, the exoplanet imager for the E-ELT | M. Kasper/C. Verinaud |
12:05 - 14:15 | Lunch Break |
14:15 - 14:30 | | Imaging polarimetry of extra-solar planets with the VLT and the E-ELT | H. M. Schmid |
14:30 - 14:45 | | HARMONI, the adaptive optics assisted optical and near-infrared integral field spectrograph for the E-ELT and its application for exoplanet research | M. Tecza/F. Clarke |
14:45 - 15:00 | | High Contrast Observations with Slicer Based Integral Field Spectrographs | G. S. Salter |
Session III: Towards the characterization of Exo - Earths |
15:00 - 15:35 | IR | Exoplanet Atmospheres: From Discovery to Characterization and Beyond | S. Seager |
15:35 - 15:50 | | Combining optical and infrared secondary eclipse measurements | J. Christiansen |
15:50 - 16:20 | Coffee Break and Poster View |
16:20 - 16:55 | IT | Atmosphere detection via transits | D. Deming |
16:55 - 17:10 | | Characterizing the atmospheres of transiting rocky planets within the habitable zone | E. Pallé |
17:10 - 17:25 | | Alien Maps of an Ocean-Bearing World | N. B. Cowan |
20:00 - 24:00 | Conference dinner |
Friday, 23th October |
9:30 - 9:55 | IT | Extrasolar Terrestrial Planet Characterization: Searching for Signs of Habitability and Life | V. Meadows/S. Seager |
10:10 - 10:35 | IT | Atmospheric Detection via Space-Based Direct Imaging | W. Traub |
10:35 - 10:50 | | Search for Chiral Signatures in the Earthshine | M. Sterzik |
10:50 - 11:20 | Coffee Break and Poster View |
11:20 - 11:35 | | Polarimetry and spectral imaging of mature Jupiter and Super-Earth planets: SEE-COAST | R. Galicher |
11:35 - 12:00 | IT | The ExoPlanet Roadmap Advisory Team (EPRAT) | A. Hatzes |
12:00 - 12:25 | IT | Blue Dots | V. Coude do Foresto |
12:25 - 13:00 | IT | Concluding remarks | S. Seager/S. Udry |